Start Page > Reports > Volumes


Volumes


The table shows the amount of power traded in the Elspot areas. "Buy" means power bought by the participants from Nord Pool Spot, and "Sold" means power sold by the participants to Nord Pool Spot.


Report settings

 
 
 
 
 
 
 
 
 
 
 
 
 
 

Report

Export data to Excel

Volumes (MWh/h) at Nord Pool Spot  - 20.08.2008

  DK1 DK2 NO1 NO2 NO3 FI SE KT
  Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
00-01 1689,4 1791,9 1089,1 451,5 4011,8 5311,8 1584,9 746,0 978,2 1778,2 3448,1 4002,6 11652,4 9924,4 979,5 1427,0
01-02 1276,2 1923,0 1015,5 471,7 3885,2 4635,2 1554,1 745,7 933,9 1391,8 3193,3 3824,7 11289,5 9658,6 830,0 1327,0
02-03 1211,5 2101,5 980,6 479,3 4007,7 4417,7 1527,7 749,1 913,9 1073,9 3143,2 3801,6 11097,2 9657,4 830,0 1431,3
03-04 1212,3 2100,1 967,0 488,3 3970,4 4382,6 1517,7 746,1 904,0 968,6 3159,0 3860,4 11025,5 9631,1 880,0 1458,7
04-05 1237,9 1998,2 983,8 513,4 3996,5 4536,2 1514,6 746,7 900,8 1038,4 3270,9 3854,5 11020,8 9667,5 906,6 1477,0
05-06 1382,7 1789,7 1040,2 567,4 3895,8 4695,8 1528,1 745,8 886,2 1599,1 3764,2 3896,1 11328,5 9866,0 805,0 1470,8
06-07 2062,3 1674,3 1229,2 599,1 4183,5 5483,5 1495,3 831,6 908,8 1708,8 4403,2 4302,2 12578,6 11323,4 655,0 1593,0
07-08 2476,3 1607,0 1483,3 657,1 5197,3 6897,3 1644,9 1009,7 1047,0 1847,0 4538,0 4644,2 14039,8 12968,8 655,0 1450,5
08-09 2584,0 1630,0 1593,1 811,3 5466,1 7166,1 1669,7 1032,0 1106,3 1906,3 4622,3 4622,0 14550,6 13520,4 655,0 1559,0
09-10 2598,8 1596,0 1659,0 1164,9 5506,7 7206,7 1713,9 1041,3 1112,8 1912,8 4682,6 4712,6 14865,7 13941,2 655,0 1219,0
10-11 2664,8 1742,0 1704,8 1192,4 5516,7 7216,7 1635,8 1046,3 1109,9 1909,9 4656,4 4796,9 15440,4 14210,1 655,0 1269,5
11-12 2670,2 1722,7 1709,4 1179,8 5473,8 7173,8 1556,9 1047,2 1108,6 1908,6 4640,9 4808,0 15426,5 14285,0 665,0 1126,2
12-13 2624,4 1794,8 1698,4 1155,5 5451,7 7151,7 1591,0 1013,8 1103,5 1903,5 4572,7 4798,8 15474,9 14110,9 655,0 1242,6
13-14 2696,1 1852,7 1692,5 1119,8 5471,5 7171,5 1591,6 1018,6 1098,6 1898,6 4519,4 4795,7 15409,3 13940,6 705,0 1386,5
14-15 2634,6 1803,2 1672,9 1005,4 5485,5 7185,5 1652,1 1023,1 1105,0 1905,0 4467,0 4759,6 15013,1 13778,5 755,0 1324,9
15-16 2499,2 1643,9 1628,7 778,7 5345,5 7145,5 1692,4 993,0 1092,5 1892,5 4371,4 4816,0 14710,7 13415,6 667,5 1322,7
16-17 2590,7 1565,7 1605,3 755,3 5337,4 7137,4 1650,6 998,0 1068,7 1868,7 4306,1 4837,8 14415,2 13135,2 655,0 1330,9
17-18 2719,5 1567,2 1670,0 820,0 5260,2 7060,2 1636,3 987,8 1050,0 1850,0 4229,4 4834,1 14286,2 12980,0 705,0 1457,3
18-19 2565,4 1465,5 1629,5 779,5 5195,5 6995,5 1623,8 983,8 1041,9 1841,9 4267,9 4811,2 14045,5 12792,2 655,0 1354,9
19-20 2497,7 1363,3 1568,1 718,1 5156,4 6956,4 1609,9 953,9 1043,9 1843,9 4324,4 4750,6 13838,6 12718,4 655,0 1389,4
20-21 2342,8 1373,0 1510,0 665,5 5129,1 6929,1 1534,0 985,9 1041,7 1841,7 4166,4 4757,4 14215,1 12824,5 755,0 1317,0
21-22 2424,4 1346,2 1455,3 635,6 5136,9 6836,9 1522,3 998,7 1048,3 1848,3 3992,8 4757,8 14114,0 12748,5 770,0 1292,0
22-23 2188,4 1324,7 1310,6 566,3 5048,5 6798,5 1540,3 867,9 1052,7 1852,7 3953,5 4433,1 13183,8 11982,6 805,0 1257,0
23-24 2024,6 1382,3 1167,9 561,5 4617,7 6417,7 1561,0 758,5 1025,7 1825,7 3828,0 4086,1 12314,0 10914,8 769,7 1362,0
 
Min 1211,5 1324,7 967,0 451,5 3885,2 4382,6 1495,3 745,7 886,2 968,6 3143,2 3801,6 11020,8 9631,1 655,0 1126,2
Max 2719,5 2101,5 1709,4 1192,4 5516,7 7216,7 1713,9 1047,2 1112,8 1912,8 4682,6 4837,8 15474,9 14285,0 979,5 1593,0
Total 52874,2 40158,9 34064,2 18137,4 117747,4 152909,3 38148,9 22070,5 24682,9 41415,9 98521,1 107564,0 325335,9 293995,7 17723,3 32846,2

Data updated: 19. Aug. 2008, 12:44 Time is CET (GMT +1)

Sesam Web
New features and functionalities released in SESAM web from June 18th.

Production split 2007

The overview over the production split in the Nordic countries has been published.

Market coupling between Denmark and Germany
Visit the EMCC website for more information.