Start Page > Reports > Capacities


Capacities


The Elspot trading capacities give the upper limit for power flow between the Elspot area. Elspot capacities are published before 10 am on the day before delivery. More>>

See also: External Nordel Capacities, Capacity Reduction Codes, Long term capacity development, (24-06-2008) Principles for determining transfer capacities (updated 04-02-2008) and Maximum Normal Transmission Capacities (NTC) (updated 18-12-2007)

*Cut capacities represent maximum net flow on a number of connections. More>>

Report settings

 
 
 
 
 
 

Report

Export data to Excel

Capacity in MWh/h  - 21.08.2008

Date
Time
SE>FI FI>SE SE>DK1 DK1>SE SE>DK2 DK2>SE SE>NO1 NO1>SE SE>NO2 NO2>SE SE>NO3 NO3>SE DK1>NO1 NO1>DK1 DK2>KT KT>DK2 NO1>NO2 NO2>NO1 NO2>NO3 NO3>NO2 Cut 2 SE* Cut B DK1(out)* Cut B DK1(in)*
Max NTC 2050 1650 680 740 1300 1700 2000 2050 500 400 500 1000 950 1000 550 550 - - 400 1000 - - -
00-01 1975 1625 0 350 650 0 800 750 200 400 250 250 750 950 550 550 100 -100 0 550 3151 750 950
01-02 1975 1625 0 350 650 0 800 750 200 400 250 250 750 950 550 550 200 -200 0 550 3228 750 950
02-03 1975 1625 0 350 650 0 800 750 200 400 250 250 750 950 550 550 300 -300 0 550 3247 750 950
03-04 1975 1625 0 350 650 0 800 750 200 400 250 250 750 950 550 550 300 -300 0 550 3308 750 950
04-05 1975 1625 0 350 650 0 800 750 200 400 250 250 750 950 550 550 300 -300 0 550 3360 750 950
05-06 1975 1625 0 350 650 0 800 750 200 400 250 250 750 950 550 550 200 -200 0 550 3471 750 950
06-07 1975 1625 0 350 300 0 800 750 250 400 250 250 750 950 550 550 100 -100 0 550 2526 750 950
07-08 1975 1625 0 350 300 0 800 750 400 400 300 250 650 950 550 550 0 0 0 550 1541 650 950
08-09 1975 1625 0 350 300 0 800 750 400 400 300 250 650 950 550 550 0 0 0 550 1109 650 950
09-10 1975 1625 0 350 300 0 800 750 400 400 300 250 650 950 550 550 0 0 0 550 838 650 950
10-11 1975 1625 0 350 300 0 800 750 400 400 300 250 750 950 550 550 0 0 0 550 613 750 950
11-12 1975 1625 0 350 300 0 800 750 400 400 300 250 750 950 550 550 0 0 0 550 613 750 950
12-13 1975 1625 0 350 300 0 800 750 400 400 300 250 750 950 550 550 0 0 0 550 531 750 950
13-14 1975 1625 0 350 300 0 800 750 400 400 300 250 750 950 550 550 0 0 0 550 531 750 950
14-15 1975 1625 0 350 300 0 800 750 400 400 300 250 750 950 550 550 0 0 0 550 690 750 950
15-16 1975 1625 0 350 300 0 800 750 400 400 300 250 750 950 550 550 100 -100 0 550 749 750 950
16-17 1975 1625 0 350 300 0 800 750 400 400 300 250 750 950 550 550 100 -100 0 550 1102 750 950
17-18 1975 1625 0 350 300 0 800 750 400 400 300 250 550 950 550 550 100 -100 0 550 1108 550 950
18-19 2000 1600 0 350 300 0 800 750 400 400 300 250 550 950 550 550 100 -100 0 550 1117 550 950
19-20 2000 1600 0 350 300 0 800 750 400 400 300 250 550 950 550 550 100 -100 0 550 1114 550 950
20-21 2000 1600 0 350 650 0 800 750 400 400 300 250 550 950 550 550 100 -100 0 550 1019 550 950
21-22 2000 1600 0 350 650 0 800 750 400 400 300 250 550 950 550 550 0 0 0 550 946 550 950
22-23 2000 1600 0 350 650 0 800 750 400 400 300 250 550 950 550 550 50 -50 0 550 1136 550 950
23-24 2000 1600 0 350 650 0 800 750 400 400 300 250 550 950 550 550 100 -100 0 550 2122 550 950
 
Low 1975 1600 0 350 300 0 800 750 200 400 250 250 550 950 550 550 0 -300 0 550 531 550 950
High 2000 1625 0 350 650 0 800 750 400 400 300 250 750 950 550 550 300 0 0 550 3471 750 950
Sum 47550 38850 0 8400 10700 0 19200 18000 8250 9600 6850 6000 16300 22800 13200 13200 2250 -2250 0 13200 39170 16300 22800

Data updated: 20. Aug. 2008, 09:46 Time is CET (GMT +1)

Sesam Web
New features and functionalities released in SESAM web from June 18th.

Production split 2007

The overview over the production split in the Nordic countries has been published.

Market coupling between Denmark and Germany
Visit the EMCC website for more information.