Start Page > Reports > System price


System price

expand info More information
Interval Period Currency Data type [Right click to bookmark] [Print]
     
     
 

Prices at Nord Pool Spot (EUR/MWh)

Date
Time
Fri
05.12.08
Thu
04.12.08
Wed
03.12.08
Tue
02.12.08
Mon
01.12.08
Sun
30.11.08
Sat
29.11.08
Fri
28.11.08
00-01 42,68 43,83 43,73 44,56 45,83 46,01 45,96 42,84
01-02 41,16 43,41 43,21 42,69 44,74 44,92 44,92 41,83
02-03 40,69 42,28 42,14 42,06 43,97 44,56 44,58 41,65
03-04 40,62 41,57 41,36 41,65 43,71 43,92 44,55 41,61
04-05 41,01 41,90 41,86 42,41 44,28 43,67 44,12 42,17
05-06 42,82 43,84 44,58 43,46 46,63 43,41 44,43 43,78
06-07 46,42 47,89 50,45 46,44 52,53 43,34 44,97 45,48
07-08 50,14 54,01 53,78 51,18 61,95 44,14 46,43 48,66
08-09 54,47 55,64 55,90 51,22 65,22 44,83 46,32 50,95
09-10 54,25 51,94 53,61 51,18 60,15 45,33 46,80 49,90
10-11 53,95 51,35 53,00 51,26 59,60 46,35 47,08 48,90
11-12 50,84 50,64 52,29 50,94 58,99 47,27 47,07 48,64
12-13 50,33 50,44 51,16 50,83 57,00 46,10 46,64 48,71
13-14 48,71 50,90 51,45 49,78 55,93 45,23 46,29 48,04
14-15 47,50 51,12 53,00 50,60 57,91 45,32 46,45 48,12
15-16 49,32 51,70 53,98 52,75 60,67 45,66 47,50 47,58
16-17 51,11 54,35 59,07 54,63 79,53 49,00 49,65 48,37
17-18 51,83 55,42 60,01 55,46 70,57 54,35 52,54 48,93
18-19 49,05 51,14 53,90 53,60 59,44 54,34 50,75 48,06
19-20 47,20 47,86 52,50 51,37 52,22 52,61 47,82 47,04
20-21 46,21 46,47 50,01 48,34 51,27 49,29 46,53 46,48
21-22 45,73 45,97 48,45 47,21 50,30 46,74 46,81 45,32
22-23 44,79 44,79 45,51 45,30 47,30 46,19 46,01 44,62
23-24 43,71 43,49 44,79 44,52 46,09 45,36 45,29 44,45
 
Min 40,62 41,57 41,36 41,65 43,71 43,34 44,12 41,61
Max 54,47 55,64 60,01 55,46 79,53 54,35 52,54 50,95
Peak 50,71 51,88 54,16 51,97 61,44 48,03 47,91 48,60
Off-peak 1 43,19 44,84 45,14 44,31 47,96 44,25 45,00 43,50
Off-peak 2 45,11 45,18 47,19 46,34 48,74 46,90 46,16 45,22
Avg 47,27 48,41 49,99 48,48 54,83 46,58 46,65 46,34

Data updated: 04. Dec. 2008, 12:57 Time is CET (GMT +1)