Contact us Help Download centre N2EX

Total scheduled flow ?

Next SE3 > FI - NO4 > SE2
  SE4 > DK2DK2 > SE4SE3 > DK1DK1 > SE3SE2 > SE3SE3 > SE2SE3 > SE4SE4 > SE3SE1 > FIFI > SE1 
 

19-05-2013

 00 - 010,0352,00,028,3530,10,0250,80,01 093,00,0 
 01 - 020,0497,20,09,524,20,091,00,01 052,20,0 
 02 - 030,0467,70,059,59,00,0104,40,0930,50,0 
 03 - 040,0520,20,07,623,90,087,50,0929,60,0 
 04 - 050,0388,70,08,027,00,0253,00,0911,00,0 
 05 - 060,0320,90,013,226,00,0109,50,0809,20,0 
 06 - 070,0198,30,027,296,00,0454,10,0932,70,0 
 07 - 080,010,00,056,8321,50,0792,70,01 332,20,0 
 08 - 090,040,10,028,71 104,00,01 199,10,01 454,70,0 
 09 - 100,078,10,0118,21 699,60,01 422,00,01 441,20,0 
 10 - 110,00,00,0112,71 865,80,01 430,20,01 493,90,0 
 11 - 120,00,00,075,31 946,70,01 403,00,01 451,30,0 
 12 - 130,00,00,063,11 857,50,01 397,40,01 394,90,0 
 13 - 140,00,00,075,01 915,10,01 434,70,01 364,50,0 
 14 - 150,00,00,075,01 687,70,01 473,20,01 501,00,0 
 15 - 160,00,00,074,91 559,00,01 619,60,01 500,00,0 
 16 - 170,00,10,075,01 883,70,01 523,00,01 447,90,0 
 17 - 180,00,00,010,02 019,20,01 304,00,01 413,40,0 
 18 - 190,00,00,00,01 924,60,01 371,90,01 490,00,0 
 19 - 200,00,00,00,01 897,80,01 385,80,01 490,00,0 
 20 - 210,045,40,00,01 821,90,01 382,60,01 490,00,0 
 21 - 220,0179,40,00,11 855,50,01 222,90,01 490,00,0 
 22 - 230,0214,00,00,01 835,20,01 152,30,01 490,00,0 
 23 - 000,0351,40,00,11 359,40,0999,40,01 265,90,0 
     
 Min0,00,00,00,09,00,087,50,0809,20,0 
 Max0,0520,20,0118,22 019,20,01 619,60,01 501,00,0 
 Total0,03 663,50,0918,229 290,40,023 864,10,031 169,10,0 


Last update: 19-05-2013 07:34 CET