Contact us Help Download centre N2EX

Elspot capacities ?

The table presents key figures for Elspot Capacity, displaying the interconnectors which have the largest impact on the market. For more country specifc details, please see each respetive country.

 

Maximum Net Transfer Capacities map can be found here.

Next SE3 > DK1 - NO3 > SE2
  SE2 > SE3SE3 > SE2SE3 > SE4SE4 > SE3DK2 > SE4SE4 > DK2SE4 > PLPL > SE4NO1 > SE3SE3 > NO1 
 

19-05-2013

 Max NTC7 3007 3005 3002 0001 7001 3006006002 1452 095 
 00 - 016 7007 3004 4002 0001 4711 30003002 1451 746 
 01 - 026 7007 3004 4002 0001 4861 30003002 1451 763 
 02 - 036 7007 3004 4002 0001 4921 30003002 1451 770 
 03 - 046 7007 3004 4002 0001 3691 30003002 1451 631 
 04 - 056 7007 3004 4002 0001 2491 30003002 1451 496 
 05 - 066 7007 3004 4002 0001 3591 30003002 1451 621 
 06 - 076 7007 3004 4002 0001 4931 30002002 1451 771 
 07 - 086 7007 3004 4002 0001 4681 30002002 1451 743 
 08 - 096 7007 3004 4002 0001 5581 3004002002 1451 844 
 09 - 106 7007 3004 4002 0001 5771 3006002002 1451 865 
 10 - 116 7007 3004 4002 0001 5991 3006001002 1451 889 
 11 - 126 7007 3004 4002 0001 5791 3006001002 1451 867 
 12 - 136 7007 3004 4002 0001 5951 3006001002 1451 885 
 13 - 146 7007 3004 4002 0001 5331 3006001002 1451 815 
 14 - 156 7007 3004 4002 0001 5501 3006001002 1451 834 
 15 - 166 7007 3004 4002 0001 5291 3006001002 1451 811 
 16 - 176 7007 3004 4002 0001 5271 3006001002 1451 809 
 17 - 186 7007 3004 4002 0001 5511 3006001002 1451 836 
 18 - 196 7007 3004 4002 0001 5311 3006001002 1451 813 
 19 - 206 7007 3004 4002 0001 5791 3006001002 1451 868 
 20 - 216 7007 3004 4002 0001 5291 3006001002 1451 811 
 21 - 226 7007 3004 7002 0001 6221 3006001002 1451 915 
 22 - 236 7007 3004 7002 0001 5291 3006003002 1451 812 
 23 - 006 7007 3004 7002 0001 5051 3006003002 1451 784 
     
 Min6 7007 3004 4002 0001 2491 30001002 1451 496 
 Max6 7007 3004 7002 0001 6221 3006003002 1451 915 
 Total160 800175 200106 50048 00036 28031 2009 4004 40051 48042 999 


Last update: 18-05-2013 09:58 CET