Contact us Help Download centre N2EX

Elspot flow ?

The table presents key figures of Elspot Flow, displaying the interconnectors which have the largest impact on the market. For country specific details, please see each respective country. 

 

MWh/h Export to XLS
Next SE3 > NO1 - FI > SE1
  SE2 > SE3SE3 > SE2SE3 > SE4SE4 > SE3SE4 > DK2DK2 > SE4SE4 > PLPL > SE4 
 

22-05-2013

 00 - 012 311,00,01 691,50,0150,30,00,00,0 
 01 - 021 832,00,01 489,80,00,00,00,00,0 
 02 - 031 330,90,01 153,60,00,0295,40,00,0 
 03 - 041 216,90,0882,20,00,0566,20,00,0 
 04 - 05953,30,0802,80,00,0666,70,00,0 
 05 - 061 129,30,0782,50,00,0717,50,063,0 
 06 - 071 749,00,01 757,50,053,00,00,0200,0 
 07 - 084 431,70,03 347,10,0950,00,00,0100,0 
 08 - 094 870,00,03 612,60,0950,00,00,0100,0 
 09 - 104 931,80,03 716,90,0950,00,00,0100,0 
 10 - 114 939,70,03 602,30,0950,00,00,0100,0 
 11 - 125 012,90,03 577,10,0950,00,00,0100,0 
 12 - 134 339,70,02 895,50,0573,20,00,071,5 
 13 - 143 746,40,02 596,00,0169,00,035,20,0 
 14 - 153 238,90,02 118,10,00,0196,0137,00,0 
 15 - 162 824,60,01 897,60,00,0296,127,40,0 
 16 - 172 619,00,01 755,80,00,0374,284,80,0 
 17 - 182 536,80,01 748,50,00,0340,461,00,0 
 18 - 192 424,00,01 731,80,00,0426,4197,60,0 
 19 - 202 317,30,01 706,60,00,0547,6228,00,0 
 20 - 212 127,60,01 911,60,00,0529,9382,50,0 
 21 - 222 097,40,01 716,40,00,0645,7348,80,0 
 22 - 232 038,50,01 656,80,00,0384,3171,10,0 
 23 - 001 765,00,01 334,80,00,0522,7231,30,0 
     
 Min953,30,0782,50,00,00,00,00,0 
 Max5 012,90,03 716,90,0950,0717,5382,5200,0 
 Sum66 783,70,049 485,40,05 695,56 509,11 904,7834,5 


Last update: 21-05-2013 12:32 CET