Contact us Help Download centre N2EX

Elspot volumes ?

Elspot volumes in MWh Export to XLS
Next NO4 Sell - SE3 Buy
  Turnover at system priceNO1 BuyNO1 SellNO2 BuyNO2 SellNO3 BuyNO3 SellNO4 Buy 
 

22-05-2013

 00 - 0128 333,52 437,23 222,33 873,24 144,52 071,51 292,71 413,5 
 01 - 0227 353,42 258,93 207,83 789,43 895,32 030,91 269,71 383,7 
 02 - 0326 417,12 173,33 212,13 655,53 655,52 015,11 187,71 367,4 
 03 - 0426 026,52 149,03 209,63 770,43 608,62 005,61 171,51 363,2 
 04 - 0526 061,92 087,63 210,13 751,03 612,72 003,81 153,81 366,6 
 05 - 0627 419,82 182,83 199,23 819,23 880,92 034,31 219,51 371,9 
 06 - 0731 788,82 642,23 492,94 119,65 181,82 145,81 252,21 474,5 
 07 - 0836 714,33 198,63 696,34 128,66 314,82 292,81 959,01 520,6 
 08 - 0938 001,23 370,63 921,54 206,76 144,92 348,72 030,31 526,7 
 09 - 1038 073,43 397,13 737,24 194,16 162,22 330,32 012,01 529,4 
 10 - 1138 088,73 348,93 719,44 174,06 112,62 324,02 007,91 568,8 
 11 - 1237 872,13 284,53 707,64 149,95 992,02 319,32 005,91 581,1 
 12 - 1336 921,03 247,63 717,54 127,85 887,62 313,21 677,81 567,9 
 13 - 1436 262,93 221,23 716,44 102,85 633,82 314,51 632,21 554,1 
 14 - 1535 451,63 193,83 712,54 087,05 203,82 305,11 432,11 548,1 
 15 - 1634 529,23 154,23 699,14 075,14 736,52 300,41 400,21 541,5 
 16 - 1733 967,03 120,63 689,64 064,24 656,82 289,81 346,11 506,1 
 17 - 1833 950,33 063,93 685,14 044,35 129,82 275,21 359,31 503,1 
 18 - 1933 793,93 031,93 687,84 028,75 097,12 260,81 365,11 492,0 
 19 - 2033 733,63 001,93 690,74 085,05 029,62 250,71 369,61 481,1 
 20 - 2133 937,72 963,33 694,34 069,45 041,82 250,01 332,51 481,1 
 21 - 2233 376,52 916,33 696,34 044,74 478,12 241,01 338,91 477,9 
 22 - 2332 421,72 828,73 702,63 972,94 345,02 238,81 261,61 456,1 
 23 - 0030 547,82 614,63 411,43 751,53 992,02 192,31 229,31 404,3 
     
 Min26 026,52 087,63 199,23 655,53 608,62 003,81 153,81 363,2 
 Max38 088,73 397,13 921,54 206,76 314,82 348,72 030,31 581,1 
 Total791 043,968 888,785 639,396 085,0117 937,753 153,935 306,935 480,7 


Last update: 21-05-2013 12:30 CET