Start Page > Reports > Wind production > Wind Power Prognosis


Wind Power Prognosis

expand info More information
Period Day Area [Right click to bookmark] [Print]
 


Windpower prognosis in MWh/h  - 29.07.2010

Area DK1 DK2
00-01 229 93
01-02 233 113
02-03 241 135
03-04 257 164
04-05 275 186
05-06 294 195
06-07 315 221
07-08 333 245
08-09 343 258
09-10 353 273
10-11 374 283
11-12 406 288
12-13 450 285
13-14 524 289
14-15 611 297
15-16 702 306
16-17 768 308
17-18 812 309
18-19 856 318
19-20 889 327
20-21 914 323
21-22 954 318
22-23 1018 332
23-24 1082 356
 
Min 229 93
Max 1082 356
Sum 13233 6222

Data updated: 29. Jul. 2010, 12:55 Time is CET (GMT +1)