Start Page > Reports > Area prices


Area prices

expand info More information
Interval Period Currency
Area
Mark all
[Right click to bookmark] [Print]
 

Elspot prices at Nord Pool Spot (EUR/MWh)

Date SYS NO1 NO2 NO3 NO4 NO5 DK1 DK2 FI SE EE KT
30.07.10 38,55 38,99 38,99 38,19 38,19 38,99 38,85 38,19 38,19 38,19 38,05
29.07.10 41,09 41,76 41,76 39,85 39,85 41,76 43,17 40,81 39,85 39,85 39,34
28.07.10 41,44 41,44 41,44 41,41 41,41 41,44 42,86 42,84 41,41 41,41 41,19
27.07.10 43,72 43,81 43,81 43,67 43,67 43,81 45,64 45,61 43,67 43,67 43,01
26.07.10 44,82 44,77 44,77 44,84 44,84 44,77 46,57 46,57 44,84 44,84 43,96
25.07.10 37,96 37,96 37,96 37,96 37,96 37,96 37,96 37,96 37,96 37,96 37,37
24.07.10 40,25 40,30 40,30 40,26 40,26 40,30 40,30 40,26 40,26 40,26 39,71
23.07.10 44,10 44,09 44,09 44,09 44,09 44,09 44,94 46,99 44,09 44,09 43,40

Data updated: 29. Jul. 2010, 13:05 Time is CET (GMT +1)