Start Page > Reports > Area prices


Area prices

expand info More information
Interval Period Currency
Area
Mark all
[Right click to bookmark] [Print]
   
 

Elspot prices at Nord Pool Spot (EUR/MWh)

Date SYS NO1 NO2 NO3 NO4 KT DK1 DK2 FI SE
09.02.10 60,15 61,85 53,82 63,52 63,52 51,78 66,04 63,52 63,52
08.02.10 58,95 61,29 52,67 61,35 61,35 51,62 64,84 61,35 61,35
07.02.10 51,40 54,88 47,56 54,84 54,84 40,27 54,88 54,66 54,84
06.02.10 51,10 53,96 47,57 53,96 53,96 41,61 53,96 53,96 53,96
05.02.10 55,81 58,83 47,98 58,74 58,73 41,34 58,73 58,73 58,73
04.02.10 59,83 62,57 51,52 62,55 62,55 47,99 62,55 62,55 62,55
03.02.10 59,50 64,67 49,94 64,30 64,30 43,60 65,52 64,30 64,30
02.02.10 58,91 65,26 48,49 71,97 71,97 40,78 71,97 71,97 71,97

Data updated: 08. Feb. 2010, 12:53 Time is CET (GMT +1)