Start Page > Reports > Area prices


Area prices

expand info More information
Interval Period Currency
Area
Mark all
[Right click to bookmark] [Print]
 

Prices at Nord Pool Spot (EUR/MWh)

Date SYS NO1 NO2 NO3 KT DK1 DK2 FI SE
04.07.09 36,95 37,02 35,81 36,50 35,34 36,95 37,58 37,58 37,58
03.07.09 38,37 37,48 38,36 38,36 44,98 38,55 41,50 41,50 41,50
02.07.09 39,01 38,43 38,29 38,29 48,97 38,69 42,48 42,48 42,48
01.07.09 39,25 38,87 38,99 38,99 45,56 41,72 41,88 41,88 41,88
30.06.09 39,20 38,80 38,14 38,58 42,08 38,78 41,73 41,10 41,10
29.06.09 38,05 37,57 37,30 37,80 37,86 37,56 39,98 39,56 39,56
28.06.09 33,86 33,73 35,54 34,68 27,50 33,73 33,73 33,73 33,73
27.06.09 32,96 31,89 35,62 34,70 30,61 31,63 31,89 31,89 31,89

Data updated: 03. Jul. 2009, 12:43 Time is CET (GMT +1)