Start Page > Reports > Capacities


Capacities

expand info More information
Period Day From area To area [Right click to bookmark] [Print]
 

Capacity in MWh/h  - 30.07.2010

Date
Time
SE>FI FI>SE SE>DK1 DK1>SE SE>DK2 DK2>SE FI>EE EE>FI ERI>EE EE>ELE ELI>EE SE>NO1 NO1>SE SE>NO3 NO3>SE SE>NO4 NO4>SE DK1>NO2 NO2>DK1 NO1>NO2 NO2>NO1 NO1>NO3 NO3>NO1 NO1>NO5 NO5>NO1 NO2>NO5 NO5>NO2 NO3>NO4 NO4>NO3 Cut 2 SE* Cut B DK1(in)* Cut B DK1(out)*
Max NTC 2050 1650 680 740 1300 1700 350 350 - - - 2095 2145 1000 600 700 800 1000 1000 1700 2900 500 500 650 700 1100 700 200 1000 - - -
00-01 2000 1600 340 370 1300 1700 252 262 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 50 -50 650 700 700 600 100 900 7644 1290 1370
01-02 2000 1600 340 370 1300 1700 252 262 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 50 -50 650 700 700 600 100 900 7845 1290 1370
02-03 2000 1600 340 370 1300 1700 252 262 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 100 -100 650 700 700 600 100 900 7950 1290 1370
03-04 2000 1600 340 370 1300 1700 252 262 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 100 -100 650 700 700 600 100 900 7950 1290 1370
04-05 2000 1600 340 370 1300 1700 252 262 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 100 -100 650 700 700 600 100 900 8346 1290 1370
05-06 2000 1600 340 370 1300 1700 252 143 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 100 -100 650 700 700 600 100 900 8406 1290 1370
06-07 2000 1600 340 370 1300 1700 252 143 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 7877 1290 1370
07-08 2000 1600 340 370 1300 1700 252 143 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 -150 150 650 700 700 600 100 900 6522 1290 1370
08-09 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -150 150 650 700 700 600 100 900 5696 1290 1370
09-10 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -100 100 650 700 700 600 100 900 5160 1290 1370
10-11 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 4801 1290 1370
11-12 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 4659 1290 1370
12-13 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 4683 1290 1370
13-14 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 4634 1290 1370
14-15 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 4805 1290 1370
15-16 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 5111 1290 1370
16-17 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -100 100 650 700 700 600 100 900 5395 1290 1370
17-18 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -100 100 650 700 700 600 100 900 5633 1290 1370
18-19 2000 1600 340 370 1300 1700 252 70 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -100 100 650 700 700 600 100 900 5952 1290 1370
19-20 2000 1600 340 370 1300 1700 252 70 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -100 100 650 700 700 600 100 900 6205 1290 1370
20-21 2000 1600 340 370 1300 1700 252 70 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 -100 100 650 700 700 600 100 900 6576 1290 1370
21-22 2000 1600 340 370 1300 1700 252 70 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 -100 100 650 700 700 600 100 900 6868 1290 1370
22-23 2000 1600 340 370 1300 1700 252 143 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 6868 1290 1370
23-24 2000 1600 340 370 1300 1700 252 143 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -50 50 650 700 700 600 100 900 8099 1290 1370
 
Low 2000 1600 340 370 1300 1700 252 70 500 460 600 1095 745 900 600 700 800 1000 950 1700 2600 -150 -100 650 700 700 600 100 900 4634 1290 1370
High 2000 1600 340 370 1300 1700 252 262 500 461 600 1095 745 900 600 700 800 1000 950 1700 2600 100 150 650 700 700 600 100 900 8406 1290 1370
Sum 48000 38400 8160 8880 31200 40800 6048 3735 12000 11051 14400 26280 17880 21600 14400 16800 19200 24000 22800 40800 62400 -950 950 15600 16800 16800 14400 2400 21600 153685 30960 32880

Data updated: 29. Jul. 2010, 13:05 Time is CET (GMT +1)