Start Page > Reports > Capacities


Capacities

expand info More information
Period Day From area To area [Right click to bookmark] [Print]
 

Capacity in MWh/h  - 13.03.2010

Date
Time
SE>FI FI>SE SE>DK1 DK1>SE SE>DK2 DK2>SE SE>NO1 NO1>SE SE>NO3 NO3>SE SE>NO4 NO4>SE DK1>NO2 NO2>DK1 NO1>NO2 NO2>NO1 NO1>NO3 NO3>NO1 NO3>NO4 NO4>NO3 Cut 2 SE* Cut B DK1(in)* Cut B DK1(out)*
Max NTC 2050 1650 680 740 1300 1700 2095 2145 600 600 600 800 1000 1000 1900 2700 500 500 200 700 - - -
00-01 1970 1730 340 370 1300 991 1208 1460 600 600 600 700 950 1000 1700 2650 0 0 0 950 3081 1340 1320
01-02 1970 1730 340 370 1300 965 1178 1560 600 600 600 700 950 1000 1700 2650 0 0 0 950 2946 1340 1320
02-03 1970 1730 340 370 1300 967 1181 1560 600 600 600 700 950 1000 1700 2650 0 0 0 950 2799 1340 1320
03-04 1970 1730 340 370 1300 961 1173 1560 600 600 600 700 950 1000 1700 2650 0 0 0 950 2686 1340 1320
04-05 1970 1730 340 370 1300 1018 1237 1560 600 600 600 700 950 1000 1700 2650 0 0 0 950 2210 1340 1320
05-06 1970 1730 340 370 1300 1007 1225 1410 600 600 600 700 950 1000 1700 2650 0 0 0 950 2046 1340 1320
06-07 1960 1740 340 370 1300 1101 1331 1410 600 600 600 700 950 1000 1700 2650 50 -50 0 950 1946 1340 1320
07-08 1960 1740 340 370 1300 1206 1449 1110 600 600 600 700 950 1000 1700 2550 50 -50 0 950 2092 1340 1320
08-09 1960 1740 340 370 1300 1267 1517 1110 600 600 600 700 950 1000 1700 2550 50 -50 0 950 2282 1340 1320
09-10 1960 1740 340 370 1300 1333 1591 1110 600 600 600 700 950 1000 1700 2550 50 -50 0 950 2131 1340 1320
10-11 1960 1740 340 370 1300 1700 2095 1110 600 600 600 700 950 1000 1700 2650 50 -50 0 950 2124 1340 1320
11-12 1960 1740 340 370 1300 1700 2095 1110 600 600 600 700 950 1000 1700 2650 50 -50 0 950 2223 1340 1320
12-13 1960 1740 340 370 1300 1700 2095 1110 600 600 600 700 950 1000 1700 2650 50 -50 0 950 2532 1340 1320
13-14 1960 1740 340 370 1300 1700 2095 1110 600 600 600 700 950 1000 1700 2650 50 -50 0 950 3132 1340 1320
14-15 1960 1740 340 370 1300 1700 2095 1110 600 600 600 700 950 1000 1700 2650 50 -50 0 950 3425 1340 1320
15-16 1960 1740 340 370 1300 1700 2095 1110 600 600 600 700 950 1000 1700 2650 50 -50 0 950 3593 1340 1320
16-17 1960 1740 340 370 1300 1700 2095 1110 600 600 600 700 950 1000 1700 2650 50 -50 0 950 3293 1340 1320
17-18 1960 1740 340 370 1300 1700 2095 1160 600 600 600 700 950 1000 1700 2550 50 -50 0 950 2641 1340 1320
18-19 1960 1740 340 370 1300 1700 2095 1260 600 600 600 700 950 1000 1700 2550 50 -50 0 950 1653 1340 1320
19-20 1960 1740 340 370 1300 1700 2095 1260 600 600 600 700 950 1000 1700 2550 50 -50 0 950 1523 1340 1320
20-21 1960 1740 340 370 1300 1430 1700 1360 600 600 600 700 950 1000 1700 2550 50 -50 0 950 1523 1340 1320
21-22 1960 1740 340 370 1300 1321 1578 1360 600 600 600 700 950 1000 1700 2650 50 -50 0 950 2246 1340 1320
22-23 1965 1735 340 370 1300 1217 1461 1410 600 600 600 700 950 1000 1700 2650 50 -50 0 950 2081 1340 1320
23-24 1965 1735 340 370 1300 1148 1383 1410 600 600 600 700 950 1000 1700 2650 50 -50 0 950 1889 1340 1320
 
Low 1960 1730 340 370 1300 961 1173 1110 600 600 600 700 950 1000 1700 2550 0 -50 0 950 1523 1340 1320
High 1970 1740 340 370 1300 1700 2095 1560 600 600 600 700 950 1000 1700 2650 50 0 0 950 3593 1340 1320
Sum 47110 41690 8160 8880 31200 32932 40162 30840 14400 14400 14400 16800 22800 24000 40800 62900 900 -900 0 22800 58097 32160 31680

Data updated: 12. Mar. 2010, 10:14 Time is CET (GMT +1)