Start Page > Reports > Capacities


Capacities


The Elspot trading capacities give the upper limit for power flow between the Elspot area. Elspot capacities are published before 10 am on the day before delivery. More>>

See also: External Nordel Capacities, Capacity Reduction Codes, Long term capacity development, (24-06-2008) Principles for determining transfer capacities (updated 04-02-2008) and Maximum Normal Transmission Capacities (NTC) (updated 18-12-2007)

*Cut capacities represent maximum net flow on a number of connections. More>>

Report settings

 
 
 
 
 
 

Report

Export data to Excel

Capacity in MWh/h  - 25.07.2008

Date
Time
SE>FI FI>SE SE>DK1 DK1>SE SE>DK2 DK2>SE SE>NO1 NO1>SE SE>NO2 NO2>SE SE>NO3 NO3>SE DK1>KT KT>DK1 DK1>NO1 NO1>DK1 DK2>KT KT>DK2 NO1>NO2 NO2>NO1 NO2>NO3 NO3>NO2 Cut 2 SE* Cut B DK1(out)* Cut B DK1(in)*
Max NTC 2050 1650 680 740 1300 1700 2000 2050 500 400 500 1000 - - 950 1000 550 550 - - 400 1000 - - -
00-01 1970 1630 680 740 1300 1700 900 750 450 500 550 800 98 467 1000 950 550 550 50 -50 0 600 2559 1740 1630
01-02 1970 1630 680 740 1300 1700 900 750 450 500 550 800 0 467 1000 950 550 550 250 -250 0 600 2858 1740 1630
02-03 1970 1630 680 740 1300 1700 900 750 450 500 550 800 0 192 1000 950 550 550 250 -250 0 600 2921 1740 1630
03-04 1970 1630 680 740 1300 1700 900 750 450 500 550 800 75 85 1000 950 550 550 250 -250 0 600 2921 1740 1630
04-05 1970 1630 680 740 1300 1700 900 750 450 500 550 800 112 285 1000 950 550 550 250 -250 0 600 3104 1740 1630
05-06 1970 1630 680 740 1300 1700 900 750 450 500 550 800 115 435 1000 950 550 550 250 -250 0 600 3620 1740 1630
06-07 1970 1630 680 740 1300 1700 900 750 450 500 550 800 166 676 1000 950 550 550 0 0 0 600 3248 1740 1630
07-08 1970 1630 680 740 1300 1700 900 750 450 500 550 800 95 676 1000 950 550 550 -100 100 0 600 2701 1740 1630
08-09 1970 1630 680 740 1300 1700 900 750 450 500 550 800 90 612 1000 950 550 550 -200 200 0 600 2008 1740 1630
09-10 1970 1630 680 740 1300 1700 900 750 450 500 550 800 105 777 1000 950 550 550 -200 200 0 600 1520 1740 1630
10-11 1970 1630 680 740 1300 1700 900 750 450 500 550 800 83 902 1000 950 550 550 -200 200 0 600 1486 1740 1630
11-12 1970 1630 680 740 1300 1700 900 750 450 500 550 800 75 902 1000 950 550 550 -200 200 0 600 1473 1740 1630
12-13 1970 1630 680 740 1300 1700 900 750 450 500 550 800 18 896 1000 950 550 550 -200 200 0 600 1473 1740 1630
13-14 1970 1630 680 740 1300 1700 900 750 450 500 550 800 105 896 1000 950 550 550 -200 200 0 600 1555 1740 1630
14-15 1970 1630 680 740 1300 1700 900 750 450 500 550 800 120 789 1000 950 550 550 -200 200 0 600 1566 1740 1630
15-16 1970 1630 680 740 1300 1700 900 750 450 500 550 800 233 729 1000 950 550 550 -200 200 0 600 1595 1740 1630
16-17 1970 1630 680 740 1300 1700 900 750 450 500 550 800 140 694 1000 950 550 550 -200 200 0 600 1842 1740 1630
17-18 1970 1630 680 740 1300 1700 900 750 450 500 550 800 125 694 1000 950 550 550 -200 200 0 600 2068 1740 1630
18-19 1970 1630 680 740 1300 1700 900 750 450 500 550 800 125 636 1000 950 550 550 -200 200 0 600 2586 1740 1630
19-20 1970 1630 680 740 1300 1700 900 750 450 500 550 800 95 694 1000 950 550 550 -200 200 0 600 2834 1740 1630
20-21 1970 1630 680 740 1300 1700 900 750 450 500 550 800 20 756 1000 950 550 550 -200 200 0 600 2406 1740 1630
21-22 1970 1630 680 740 1300 1700 900 750 450 500 550 800 20 756 1000 950 550 550 -150 150 0 600 2185 1740 1630
22-23 1970 1630 680 740 1300 1700 900 750 450 500 550 800 53 742 1000 950 550 550 -150 150 0 600 1772 1740 1630
23-24 1970 1630 680 740 1300 1700 900 750 450 500 550 800 25 742 1000 950 550 550 -50 50 0 600 1339 1740 1630
 
Low 1970 1630 680 740 1300 1700 900 750 450 500 550 800 0 85 1000 950 550 550 -200 -250 0 600 1339 1740 1630
High 1970 1630 680 740 1300 1700 900 750 450 500 550 800 233 902 1000 950 550 550 250 200 0 600 3620 1740 1630
Sum 47280 39120 16320 17760 31200 40800 21600 18000 10800 12000 13200 19200 2093 15500 24000 22800 13200 13200 -1750 1750 0 14400 53640 41760 39120

Data updated: 24. Jul. 2008, 12:53 Time is CET (GMT +1)

Sesam Web
New features and functionalities released in SESAM web from June 18th.

Production split 2007

The overview over the production split in the Nordic countries has been published.

Market coupling between Denmark and Germany
Visit the EMCC website for more information.