Start Page > Reports > Consumption


Consumption

expand info More information
Period Day Area [Right click to bookmark] [Print]
 

Consumption in MWh/h  - 02.09.2010

Area NO1 NO2 NO3 NO4 NO5 DK1 DK2 SE FI
00-01 2835 2076 1915 1790 2053 1822 1198 12055 7688
01-02 2723 2007 1858 1747 2032 1738 1132 11750 7503
02-03 2692 1978 1864 1717 2038 1709 1101 11558 7481
03-04 2672 1990 1857 1748 2034 1722 1104 10593 7524
04-05 2704 2021 1842 1753 2045 1757 1126 10666 7743
05-06 2824 2085 1868 1800 2079 1908 1208 11216 8313
06-07 3233 2283 1989 1839 2188 2256 1394 12420 9041
07-08 3846 2643 2193 2002 2386 2685 1602 14304 9313
08-09 3962 2648 2259 2006 2468 2866 1693 14905 9399
09-10 3927 2614 2180 1989 2366 2865 1797 15626 9379
10-11 3773 2410 2183 1967 2361 2929 1845 15674 9352
11-12 3683 2413 2129 1970 2342 2919 1825 15780 9287
12-13 3654 2537 2143 1937 2311 2856 1852 15583 9236
13-14 3616 2592 2143 1939 2202 2885 1847 15683 9133
14-15 3614 2575 2133 1982 2315 2808 1825 15648 9100
15-16 3621 2537 2192 1957 2309 2661 1790 15349 9047
16-17 3637 2479 2165 1940 2278 2601 1753 15011 9069
17-18 3584 2480 2145 1942 2254 2705 1825 14948 9082
18-19 3542 2490 2144 1937 2287 2653 1789 14873 9219
19-20 - - - - - 2527 1706 14780 -
20-21 - - - - - 2470 1706 15337 -
21-22 - - - - - - - - -
22-23 - - - - - - - - -
23-24 - - - - - - - - -
 
Min 2672 1978 1842 1717 2032 1709 1101 10593 7481
Max 3962 2648 2259 2006 2468 2929 1852 15780 9399
Sum 64142 44858 39202 35962 42348 51342 33118 293759 165909

Data updated: 02. Sep. 2010, 21:55 Time is CET (GMT +1)