Start Page > Reports > Consumption


Consumption

expand info More information
Period Day Area [Right click to bookmark] [Print]
 

Consumption in MWh/h  - 12.03.2010

Area NO1 NO2 NO3 NO4 DK1 DK2 SE FI
00-01 5348 5342 2294 2259 2053 1467 16258 9186
01-02 5217 5195 2222 2197 1976 1402 15787 8974
02-03 5177 5155 2198 2181 1949 1379 15963 8883
03-04 5197 5211 2264 2195 1954 1378 16090 9017
04-05 5254 5264 2236 2184 2004 1394 16564 9404
05-06 5422 5391 2310 2201 2174 1486 17182 10099
06-07 5957 5726 2486 2309 2603 1703 19021 10368
07-08 6529 6193 2697 2463 3067 1951 20583 10633
08-09 6680 6302 2822 2507 3226 2054 20865 10676
09-10 6604 6273 2758 2516 3216 2107 20792 10520
10-11 6448 6248 2799 2495 3197 2143 20729 10365
11-12 6204 5969 2798 2485 3111 2131 20472 10263
12-13 6127 5930 2761 2418 2967 2029 20205 10059
13-14 - - - - - - - -
14-15 - - - - - - - -
15-16 - - - - - - - -
16-17 - - - - - - - -
17-18 - - - - - - - -
18-19 - - - - - - - -
19-20 - - - - - - - -
20-21 - - - - - - - -
21-22 - - - - - - - -
22-23 - - - - - - - -
23-24 - - - - - - - -
 
Min 5177 5155 2198 2181 1949 1378 15787 8883
Max 6680 6302 2822 2516 3226 2143 20865 10676
Sum 76164 74199 32645 30410 33497 22624 240511 128447

Data updated: 12. Mar. 2010, 13:45 Time is CET (GMT +1)