Flow

expand info More information
Period Day From area To area [Right click to bookmark] [Print]
 

Flow in MWh/h  - 12.03.2010

Date
Time
SE>FI FI>SE SE>DK1 DK1>SE SE>DK2 DK2>SE SE>NO1 NO1>SE SE>NO3 NO3>SE SE>NO4 NO4>SE DK1>NO2 NO2>DK1 NO1>NO2 NO2>NO1 NO1>NO3 NO3>NO1 NO3>NO4 NO4>NO3
00-01 - 1480,0 - 370,0 - 1126,0 687,6 - 600,0 - 55,7 - 950,0 - - 2208,8 0,0 0,0 - 950,0
01-02 - 1480,0 - 370,0 - 1072,0 458,6 - 582,6 - - 3,7 950,0 - - 2281,4 0,0 0,0 - 950,0
02-03 - 1480,0 - 370,0 - 1057,0 546,0 - 565,0 - - 32,2 950,0 - - 2150,5 0,0 0,0 - 950,0
03-04 - 1480,0 - 370,0 - 1038,0 482,6 - 537,0 - - 33,0 950,0 - - 2250,1 0,0 0,0 - 950,0
04-05 - 1480,0 - 370,0 - 1023,0 205,7 - 542,1 - - 16,8 950,0 - - 2590,3 0,0 0,0 - 950,0
05-06 - 1480,0 - 370,0 - 1143,0 392,8 - 600,0 - 43,1 - 950,0 - - 2593,9 0,0 0,0 - 950,0
06-07 - 1490,0 - 370,0 - 944,4 341,7 - 528,8 - - 25,8 950,0 - - 2650,0 50,0 - - 950,0
07-08 - 1490,0 - 370,0 - 707,0 - 146,1 578,1 - - 103,9 950,0 - - 2550,0 50,0 - - 950,0
08-09 - 1490,0 - 370,0 - 624,0 - 451,0 600,0 - - 21,1 950,0 - - 2550,0 50,0 - - 950,0
09-10 - 1490,0 - 370,0 - 590,2 - 313,5 591,2 - - 10,8 850,0 - - 2550,0 50,0 - - 950,0
10-11 - 1490,0 - 370,0 - 600,6 - 182,2 595,0 - - 26,5 250,0 - - 2650,0 50,0 - - 950,0
11-12 - 1490,0 - 370,0 - 624,7 3,9 - 576,8 - - 52,9 250,0 - - 2650,0 50,0 - - 950,0
12-13 - 1490,0 - 370,0 - 655,5 183,7 - 563,7 - - 72,3 250,0 - - 2650,0 50,0 - - 950,0
13-14 - 1490,0 - 370,0 - 681,3 157,9 - 575,2 - - 96,7 850,0 - - 2650,0 50,0 - - 950,0
14-15 - 1490,0 - 370,0 - 737,7 168,0 - 600,0 - - 53,5 950,0 - - 2650,0 50,0 - - 950,0
15-16 - 1740,0 - 370,0 - 785,3 400,7 - 600,0 - - 40,2 950,0 - - 2555,2 50,0 - - 950,0
16-17 - 1740,0 - 370,0 - 779,5 431,1 - 600,0 - - 38,0 950,0 - - 2528,7 50,0 - - 950,0
17-18 - 1600,2 - 370,0 - 644,9 165,6 - 588,3 - - 91,7 950,0 - - 2550,0 50,0 - - 950,0
18-19 - 1504,6 - 370,0 - 557,0 - 50,1 600,0 - 18,5 - 950,0 - - 2550,0 50,0 - - 946,6
19-20 - 1584,6 - 370,0 - 642,1 245,3 - 595,2 - - 0,1 950,0 - - 2550,0 50,0 - - 936,0
20-21 - 1701,1 - 370,0 - 754,6 402,5 - 600,0 - 61,1 - 950,0 - - 2550,0 50,0 - - 950,0
21-22 - 1250,8 - 370,0 - 821,2 369,1 - 600,0 - 81,3 - 950,0 - - 2650,0 50,0 - - 950,0
22-23 - 1422,9 - 370,0 - 920,7 807,2 - 600,0 - 98,2 - 950,0 - - 2364,2 50,0 - - 950,0
23-24 - 1730,4 - 370,0 - 998,2 1016,9 - 600,0 - 48,3 - 950,0 - - 2116,0 50,0 - - 950,0
 
Low - 1250,8 - 370,0 - 557,0 3,9 50,1 528,8 - 18,5 0,1 250,0 - - 2116,0 0,0 0,0 - 936,0
High - 1740,0 - 370,0 - 1143,0 1016,9 451,0 600,0 - 98,2 103,9 950,0 - - 2650,0 50,0 0,0 - 950,0
Sum - 36564,6 - 8880,0 - 19527,9 7466,9 1142,9 14019,0 - 406,2 719,2 20500,0 - - 60039,1 900,0 0,0 - 22782,6

Data updated: 11. Mar. 2010, 11:55 Time is CET (GMT +1)