Flow


The table shows the power flow resulting from the Elspot price calculation - the flow always going from surplus areas towards deficit areas. Please note that there is a difference between Elspot flow (predicted numbers day ahead of operation, result of the Elspot price calculation) and actual exchange (actual measured flow in the hour of operation).


Report settings

 
 
 
 
 
 

Report

Export data to Excel

Flow in MWh/h  - 25.07.2008

Date
Time
SE>FI FI>SE SE>DK1 DK1>SE SE>DK2 DK2>SE SE>NO1 NO1>SE SE>NO2 NO2>SE SE>NO3 NO3>SE DK1>KT KT>DK1 DK1>NO1 NO1>DK1 DK2>KT KT>DK2 NO1>NO2 NO2>NO1 NO2>NO3 NO3>NO2
00-01 - 715,4 - 45,7 29,6 - - 750,0 0,0 0,0 - 376,9 98,0 - - 950,0 - 397,3 50,0 - - 347,3
01-02 - 596,9 - 505,9 - 0,1 - 750,0 0,0 0,0 - 47,0 - 75,6 - 950,0 - 358,2 250,0 - - 205,1
02-03 - 365,0 - 578,7 31,8 - - 750,0 292,6 - 30,9 - 0,0 0,0 - 950,0 - 401,4 250,0 - 0,0 0,0
03-04 - 336,8 - 560,4 101,7 - - 750,0 289,2 - 97,5 - 0,0 0,0 - 728,8 - 316,5 250,0 - 0,0 0,0
04-05 - 245,1 - 143,6 60,6 - - 750,0 272,6 - 94,2 - 0,0 0,0 - 414,9 - 331,2 250,0 - 0,0 0,0
05-06 62,4 - - 222,8 196,5 - - 750,0 278,0 - 1,7 - - 0,1 - 950,0 - 211,2 250,0 - 0,0 0,0
06-07 - 171,1 113,2 - 553,6 - - 750,0 0,0 0,0 - 22,0 - 145,0 - 950,0 0,0 0,0 0,0 0,0 - 348,8
07-08 - 9,0 509,5 - 1052,1 - - 750,0 - 500,0 - 800,0 0,0 0,0 - 950,0 333,9 - - 100,0 - 583,2
08-09 - 81,4 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 90,0 - - 950,0 525,6 - - 200,0 - 600,0
09-10 - 324,0 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 105,0 - - 950,0 550,0 - - 200,0 - 549,7
10-11 - 405,9 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 83,0 - - 950,0 550,0 - - 200,0 - 538,2
11-12 - 373,8 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 75,0 - - 950,0 550,0 - - 200,0 - 589,3
12-13 - 282,4 680,0 - 1248,8 - - 750,0 - 500,0 - 800,0 18,0 - - 950,0 550,0 - - 200,0 - 557,9
13-14 - 379,7 676,9 - 1300,0 - - 750,0 - 500,0 - 800,0 105,0 - - 950,0 550,0 - - 200,0 - 561,3
14-15 - 450,3 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 120,0 - - 950,0 550,0 - - 200,0 - 563,1
15-16 - 457,7 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 233,0 - - 950,0 550,0 - - 200,0 - 573,5
16-17 - 353,2 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 140,0 - - 950,0 550,0 - - 200,0 - 583,7
17-18 - 298,7 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 125,0 - - 950,0 550,0 - - 200,0 - 594,4
18-19 - 288,0 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 125,0 - - 950,0 525,0 - - 200,0 - 588,8
19-20 - 281,4 680,0 - 1300,0 - - 750,0 - 500,0 - 800,0 95,0 - - 950,0 550,0 - - 200,0 - 594,5
20-21 - 410,4 680,0 - 1279,8 - - 750,0 - 500,0 - 800,0 - 61,8 - 950,0 550,0 - - 200,0 - 572,7
21-22 - 462,6 680,0 - 1261,8 - - 750,0 - 500,0 - 800,0 - 63,8 - 950,0 550,0 - - 150,0 - 576,5
22-23 - 323,0 548,3 - 1031,6 - - 750,0 - 500,0 - 800,0 0,1 - - 950,0 350,6 - - 150,0 - 600,0
23-24 - 526,9 588,6 - 939,9 - - 750,0 - 500,0 - 800,0 0,1 - - 950,0 319,9 - - 50,0 - 581,7
 
Low 62,4 9,0 113,2 45,7 29,6 0,1 - 750,0 0,0 0,0 1,7 22,0 0,0 0,0 - 414,9 0,0 0,0 0,0 0,0 0,0 0,0
High 62,4 715,4 680,0 578,7 1300,0 0,1 - 750,0 292,6 500,0 97,5 800,0 233,0 145,0 - 950,0 550,0 401,4 250,0 200,0 0,0 600,0
Sum 62,4 8138,7 11276,5 2057,1 22087,8 0,1 - 18000,0 1132,4 8500,0 224,3 14045,9 1412,2 346,3 - 22043,7 8655,0 2015,8 1300,0 3050,0 0,0 10709,7

Data updated: 24. Jul. 2008, 12:35 Time is CET (GMT +1)

Sesam Web
New features and functionalities released in SESAM web from June 18th.

Production split 2007

The overview over the production split in the Nordic countries has been published.

Market coupling between Denmark and Germany
Visit the EMCC website for more information.