Start Page > Reports > Production


Production

expand info More information
Period Day Area [Right click to bookmark] [Print]
 


Production in MWh/h  - 11.03.2010

Area NO1 NO2 NO3 NO4 DK1 DK2 SE FI
00-01 2584 6674 1038 3022 2446 1987 14916 8854
01-02 2563 6587 1034 3002 2356 1981 14344 8674
02-03 2506 6373 1001 2982 2384 1980 14319 8612
03-04 2535 6516 995 3046 2307 1979 14295 8612
04-05 2528 6787 1014 3030 2424 1963 14443 8849
05-06 2534 6993 1000 3034 2897 1961 15757 9443
06-07 2931 7707 1263 3201 3653 1956 17330 9716
07-08 4173 8898 1501 3329 3940 1979 18500 9853
08-09 4869 9107 1515 3336 4006 2009 18486 9942
09-10 4583 9172 1485 3343 3992 2027 18541 9875
10-11 4428 9171 1495 3365 4096 2050 18322 9808
11-12 4190 9185 1466 3375 4139 2053 18224 9731
12-13 3796 9196 1438 3368 4163 2036 18189 9549
13-14 3681 8720 1409 3378 4229 2041 17804 9465
14-15 3646 8068 1354 3349 4288 2044 17509 9427
15-16 3620 8000 1332 3337 4410 2037 17538 9448
16-17 3548 8013 1242 3328 4438 1955 17478 9550
17-18 - - - - - - - -
18-19 - - - - - - - -
19-20 - - - - - - - -
20-21 - - - - - - - -
21-22 - - - - - - - -
22-23 - - - - - - - -
23-24 - - - - - - - -
 
Min 2506 6373 995 2982 2307 1955 14295 8612
Max 4869 9196 1515 3378 4438 2053 18541 9942
Sum 58715 135167 21582 54825 60168 34038 285995 159408

Data updated: 11. Mar. 2010, 17:45 Time is CET (GMT +1)