Start Page > Reports > Production


Production

expand info More information
Period Day Area [Right click to bookmark] [Print]
 


Production in MWh/h  - 29.07.2010

Area NO1 NO2 NO3 NO4 NO5 DK1 DK2 SE FI
00-01 2078 630 797 1763 1633 1337 808 13219 5526
01-02 2026 360 791 1685 1494 1338 751 12475 5362
02-03 2002 315 737 1238 1439 1205 743 12454 5257
03-04 1984 304 717 1211 1309 1206 757 12303 5182
04-05 1992 307 725 1302 1319 1260 730 12313 5192
05-06 1991 336 841 1663 1523 1455 748 12636 5266
06-07 2062 895 981 1871 1744 1628 760 15109 5673
07-08 2635 1444 1132 1944 2004 2316 883 16454 5815
08-09 3192 1999 1528 2037 2367 2537 1034 16926 6006
09-10 3539 2464 1681 2154 2430 2674 1078 17455 6168
10-11 3624 2688 1721 2186 2530 2646 1140 17660 6300
11-12 3624 2763 1781 2280 2671 2710 1153 17656 6304
12-13 3519 2822 1759 2226 2687 2690 1105 17599 6303
13-14 3504 2771 1741 2203 2699 2648 1040 17574 6320
14-15 3346 2580 1695 2152 2623 2661 936 17427 6253
15-16 3181 2116 1720 2304 2666 2736 869 17221 6152
16-17 3061 1792 1631 2163 2476 2877 856 17142 6094
17-18 3010 1779 1516 2125 2448 2882 894 17235 5990
18-19 2994 1580 1402 2115 2495 2958 928 16804 -
19-20 - - - - - - - 16727 -
20-21 - - - - - - - - -
21-22 - - - - - - - - -
22-23 - - - - - - - - -
23-24 - - - - - - - - -
 
Min 1984 304 717 1211 1309 1205 730 12303 5182
Max 3624 2822 1781 2304 2699 2958 1153 17660 6320
Sum 53364 29945 24896 36622 40557 41764 17213 314389 105163

Data updated: 29. Jul. 2010, 20:55 Time is CET (GMT +1)