Start Page > Reports > Regulating power > Regulating power


Regulating power

expand info More information
Period Day Area Data type [Right click to bookmark] [Print]
     
     
 


Regulating power prices (NOK/MWh) for area NO1

Date
Time
Thu
29.07.10
 
Price
Up

Price
Down
Dominated
direction
Up
Dominated
direction
Down
Imbalance
price
consumption
00-01 306,15 306,15 - - 306,15
01-02 290,92 290,92 - - 290,92
02-03 256,21 256,21 - - 256,21
03-04 213,96 213,96 - - 213,96
04-05 224,38 224,38 - - 224,38
05-06 296,45 296,45 - - 296,45
06-07 341,02 341,02 - - 341,02
07-08 351,60 351,60 - - 351,60
08-09 364,27 364,27 - - 364,27
09-10 369,00 344,95 - D 344,95
10-11 371,56 345,61 - D 345,61
11-12 371,16 371,16 - - 371,16
12-13 368,28 368,28 - - 368,28
13-14 367,48 367,48 - - 367,48
14-15 379,33 364,99 U - 379,33
15-16 410,00 362,11 U - 410,00
16-17 410,00 361,46 U - 410,00
17-18 362,41 361,46 U - 362,41
18-19 361,38 361,38 - - 361,38
19-20 359,14 359,14 - - 359,14
20-21 - - - - -
21-22 - - - - -
22-23 - - - - -
23-24 - - - - -
 
Min 213,96 213,96 - D 213,96
Max 410,00 371,16 U - 410,00
Avg 338,40 330,20 - - 335,85
Exch.rate 8,0165

Data updated: 29. Jul. 2010, 20:55 Time is CET (GMT +1)