Start Page > Reports > Regulating power > Regulating power


Regulating power

expand info More information
Period Day Area Data type [Right click to bookmark] [Print]
     
     
 


Regulating power prices (DKK/MWh) for area SJ

Date
Time
Thu
29.07.10
 
Price
Up

Price
Down
Dominated
direction
Up
Dominated
direction
Down
Imbalance
price
consumption
00-01 284,69 284,69 - - 284,69
01-02 270,52 270,52 - - 270,52
02-03 238,25 238,25 - - 238,25
03-04 198,96 198,96 - - 198,96
04-05 208,65 208,65 - - 208,65
05-06 275,67 275,67 - - 275,67
06-07 303,25 303,25 - - 303,25
07-08 304,96 304,96 - - 304,96
08-09 338,73 338,73 - - 338,73
09-10 343,13 320,77 - D 320,77
10-11 345,52 321,38 - D 321,38
11-12 345,14 345,14 - - 345,14
12-13 342,46 342,46 - - 342,46
13-14 341,71 341,71 - - 341,71
14-15 352,74 339,40 U - 352,74
15-16 381,26 330,91 U - 381,26
16-17 381,26 309,66 U - 381,26
17-18 337,00 330,09 U - 337,00
18-19 332,00 307,57 U - 332,00
19-20 332,00 307,65 U - 332,00
20-21 - - - - -
21-22 - - - - -
22-23 - - - - -
23-24 - - - - -
 
Min 198,96 198,96 - D 198,96
Max 381,26 345,14 U - 381,26
Avg 312,45 300,48 - - 310,10
Exch.rate 7,4545

Data updated: 29. Jul. 2010, 20:55 Time is CET (GMT +1)