Start Page > Reports > System price


System price

expand info More information
Interval Period Currency Data type [Right click to bookmark] [Print]
     
     
 

Elspot prices at Nord Pool Spot (EUR/MWh)

Date
Time
Sat
13.03.10
Fri
12.03.10
Thu
11.03.10
Wed
10.03.10
Tue
09.03.10
Mon
08.03.10
Sun
07.03.10
Sat
06.03.10
00-01 54,93 54,78 54,83 59,07 61,42 61,92 68,40 70,92
01-02 54,56 53,70 54,32 57,98 61,01 62,10 65,08 69,50
02-03 54,02 53,36 53,82 57,92 60,19 61,70 64,25 67,72
03-04 54,02 53,63 54,10 57,94 60,86 61,81 63,74 68,13
04-05 54,47 55,10 55,47 58,76 61,74 62,78 63,89 69,84
05-06 54,85 56,32 57,12 60,02 62,31 65,17 62,92 67,34
06-07 54,33 58,96 58,97 62,61 66,52 69,58 62,72 67,53
07-08 55,09 62,98 64,89 69,29 72,16 75,54 63,40 69,56
08-09 56,29 65,58 66,67 71,48 74,46 76,96 63,72 71,23
09-10 56,81 65,26 66,01 69,48 74,07 75,82 64,70 72,90
10-11 56,67 65,15 65,53 67,77 73,23 74,86 65,79 72,86
11-12 56,39 63,80 65,15 64,81 71,84 73,95 65,43 71,28
12-13 55,77 61,81 63,78 63,85 72,06 73,19 63,44 68,82
13-14 54,64 58,02 61,62 62,86 69,29 70,98 62,33 67,29
14-15 54,00 57,38 59,55 62,12 67,72 68,89 61,37 66,58
15-16 53,99 56,75 59,06 61,79 66,47 67,55 61,46 66,81
16-17 54,46 56,85 58,47 61,24 65,90 66,88 62,82 68,41
17-18 56,64 57,96 61,53 63,20 68,36 71,36 65,69 74,20
18-19 59,29 62,01 66,93 68,86 73,63 75,30 72,69 77,40
19-20 58,87 61,06 66,90 68,70 74,73 75,08 72,20 76,93
20-21 56,91 59,06 61,60 63,75 70,47 71,31 70,07 72,99
21-22 56,75 57,58 58,56 62,59 66,70 69,00 69,80 71,38
22-23 56,17 57,01 57,81 60,60 63,24 64,90 65,49 71,41
23-24 55,51 55,69 54,76 57,12 59,98 61,48 62,89 69,07
 
Min 53,99 53,36 53,82 57,12 59,98 61,48 61,37 66,58
Max 59,29 65,58 66,93 71,48 74,73 76,96 72,69 77,40
Peak 56,15 60,97 63,43 65,51 70,98 72,57 65,14 71,23
Off-peak 1 54,53 56,10 56,69 60,45 63,28 65,08 64,30 68,82
Off-peak 2 56,34 57,34 58,18 61,02 65,10 66,67 67,06 71,21
Avg 55,64 58,74 60,31 63,08 67,43 69,09 65,18 70,42

Data updated: 12. Mar. 2010, 12:58 Time is CET (GMT +1)