Start Page > Reports > System price


System price


The System price for each hour is determined by the intersection of the aggregatet supply and demand curves representing all bids and offers for the entire Nordic region, and to a certain extent bids in the KONTEK area. More>>

A graphical presentation of the aggregated supply and demand curves (market cross points) can be found here.

By selecting "Volumes" or "Both" you can see volumes at system price. These numbers are NOT actual traded volumes, but the turnover at system price.

Peak refers to the average price of the period from 8am to 8pm. Off peak 1 refers to the average price of the time period from midnight to 8am and off peak 2 refers to the average price of the time period from 8pm to midnight.

Report settings

 
 
 
 
 
 
 

Report

Export data to Excel

System price

Prices at Nord Pool Spot (EUR/MWh)

Date
Time
Fri
18.07.08
Sat
19.07.08
Sun
20.07.08
Mon
21.07.08
Tue
22.07.08
Wed
23.07.08
Thu
24.07.08
Fri
25.07.08
00-01 41,93 45,09 38,01 36,26 44,51 45,24 44,14 46,16
01-02 41,01 42,81 29,94 19,56 42,83 42,44 41,96 43,29
02-03 38,50 41,68 12,06 10,47 39,47 37,66 39,86 39,83
03-04 37,99 39,87 8,35 5,92 36,99 27,91 36,74 35,10
04-05 37,90 36,24 4,53 4,73 37,05 25,92 34,93 34,42
05-06 40,25 30,18 3,14 15,55 41,24 38,59 40,38 40,68
06-07 43,95 32,70 2,04 39,85 46,66 43,60 43,13 45,32
07-08 46,28 38,00 6,84 43,98 49,05 45,92 45,91 49,84
08-09 48,24 42,06 20,07 46,09 49,80 46,88 47,43 50,48
09-10 50,69 44,52 37,96 48,67 51,15 48,66 48,91 52,13
10-11 51,62 45,59 40,36 49,52 52,17 49,69 49,27 52,25
11-12 51,02 45,07 41,33 49,68 51,95 49,77 49,67 52,23
12-13 50,20 44,18 41,16 49,69 52,18 50,24 49,97 52,29
13-14 49,80 43,97 39,79 49,38 52,02 50,16 49,54 51,94
14-15 49,18 43,76 36,59 49,35 51,48 49,93 48,99 51,53
15-16 48,02 42,84 32,70 49,18 51,28 49,73 48,94 51,16
16-17 47,07 41,81 36,13 48,95 50,32 49,72 48,27 50,82
17-18 45,39 43,18 39,16 48,01 50,01 48,72 48,16 50,21
18-19 45,43 43,58 41,38 47,31 49,03 46,98 48,96 49,79
19-20 44,72 42,48 41,61 46,93 48,09 46,61 48,80 48,62
20-21 43,84 42,17 40,84 46,60 47,71 46,39 48,24 48,02
21-22 44,16 41,84 40,01 44,97 47,73 46,31 47,80 48,91
22-23 47,16 44,56 41,73 47,41 48,87 46,86 48,83 50,10
23-24 43,97 43,27 40,41 44,62 46,90 45,73 46,62 47,99
 
Min 37,90 30,18 2,04 4,73 36,99 25,92 34,93 34,42
Max 51,62 45,59 41,73 49,69 52,18 50,24 49,97 52,29
Peak 48,45 43,59 37,35 48,56 50,79 48,92 48,91 51,12
Off-peak 1 40,98 38,32 13,11 22,04 42,23 38,41 40,88 41,83
Off-peak 2 44,78 42,96 40,75 45,90 47,80 46,32 47,87 48,76
Avg 45,35 41,73 29,84 39,28 47,44 44,99 46,06 47,63

Data updated: 24. Jul. 2008, 12:53 Time is CET (GMT +1)

Sesam Web
New features and functionalities released in SESAM web from June 18th.

Production split 2007

The overview over the production split in the Nordic countries has been published.

Market coupling between Denmark and Germany
Visit the EMCC website for more information.