Start Page > Reports > System price


System price

expand info More information
Interval Period Currency Data type [Right click to bookmark] [Print]
     
     
 

Elspot prices at Nord Pool Spot (EUR/MWh)

Date
Time
Fri
30.07.10
Thu
29.07.10
Wed
28.07.10
Tue
27.07.10
Mon
26.07.10
Sun
25.07.10
Sat
24.07.10
Fri
23.07.10
00-01 37,47 38,19 39,35 41,88 42,14 42,74 45,54 43,39
01-02 29,79 36,29 32,38 38,10 39,72 39,77 42,43 38,45
02-03 22,60 31,96 28,70 36,76 36,26 38,24 39,55 35,19
03-04 17,90 26,69 26,58 33,00 35,41 36,18 37,69 33,10
04-05 18,09 27,99 27,78 33,26 35,04 33,74 34,13 34,68
05-06 22,27 36,98 33,54 37,48 40,49 29,77 33,50 38,48
06-07 37,58 40,75 42,17 41,46 45,10 25,81 34,09 44,39
07-08 40,69 42,83 44,16 45,43 46,42 32,84 41,77 45,42
08-09 44,19 44,44 45,34 46,31 47,74 32,97 43,00 46,76
09-10 44,82 45,39 45,92 47,26 47,77 33,56 43,71 47,51
10-11 45,48 45,90 46,26 47,49 48,30 37,55 45,32 48,12
11-12 45,23 45,99 46,38 47,35 48,25 38,81 45,73 48,16
12-13 45,09 45,53 46,43 47,33 48,08 39,48 45,24 48,01
13-14 45,13 45,34 46,28 47,32 48,02 38,97 39,68 47,66
14-15 44,49 44,82 45,96 47,26 47,93 38,98 38,23 47,37
15-16 43,52 44,64 45,63 47,29 47,75 39,23 36,21 46,77
16-17 43,56 44,05 45,62 47,06 47,65 40,12 35,81 46,53
17-18 43,52 44,02 45,49 47,01 47,34 41,54 37,96 46,44
18-19 43,54 43,86 45,41 46,96 47,18 39,25 40,71 46,18
19-20 42,54 43,27 45,01 46,23 46,76 40,98 41,96 45,71
20-21 40,80 41,21 43,57 44,91 45,76 40,83 40,94 44,62
21-22 41,86 41,46 42,91 44,83 45,89 42,76 39,74 44,72
22-23 44,17 44,12 44,14 45,42 46,96 45,80 43,59 46,15
23-24 40,89 40,34 39,52 41,99 43,72 41,08 39,54 44,69
 
Min 17,90 26,69 26,58 33,00 35,04 25,81 33,50 33,10
Max 45,48 45,99 46,43 47,49 48,30 45,80 45,73 48,16
Peak 44,26 44,77 45,81 47,07 47,73 38,45 41,13 47,10
Off-peak 1 28,30 35,21 34,33 38,42 40,07 34,89 38,59 39,14
Off-peak 2 41,93 41,78 42,54 44,29 45,58 42,62 40,95 45,05
Avg 38,55 41,09 41,44 43,72 44,82 37,96 40,25 44,10

Data updated: 29. Jul. 2010, 13:05 Time is CET (GMT +1)