Start Page > Reports > Volumes


Volumes

expand info More information
Period Day
Area
Mark all
[Right click to bookmark] [Print]
 

Elspot volumes (MWh/h) at Nord Pool Spot  - 13.03.2010

  DK1 DK2 NO1 NO2 NO3 NO4 FI SE KT
  Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell
00-01 1247,9 2567,9 1329,2 2320,2 4601,5 1602,7 3410,6 5110,6 2108,0 573,7 1440,9 2406,7 5037,1 6767,1 15577,7 13404,0
01-02 1197,1 2517,1 1265,2 2230,2 4475,1 1708,2 3350,8 5050,8 2018,7 567,9 1405,9 2416,7 4631,1 6361,1 15432,3 12924,2
02-03 1176,4 2496,4 1236,6 2203,6 4426,9 1682,6 3313,9 5013,9 2000,6 567,0 1388,6 2409,2 4612,3 6342,3 15364,2 12804,5
03-04 1278,8 2598,8 1224,5 2185,5 4445,3 1677,6 3311,3 5011,3 1976,7 567,3 1378,7 2406,7 4617,6 6347,6 15406,7 12844,8
04-05 1380,6 2700,6 1225,0 2243,0 4462,4 1732,7 3333,6 5033,6 2014,1 593,7 1380,0 2417,7 4854,5 6584,5 15454,1 12798,5
05-06 1549,4 2869,4 1253,1 2260,1 4540,0 1815,1 3366,6 5066,6 2050,5 579,9 1409,0 2419,7 5003,4 6733,4 15777,3 13205,1
06-07 1538,6 2858,6 1289,8 2390,8 4694,1 1749,5 3369,7 5069,7 2092,3 579,1 1447,5 2408,3 4800,3 6540,3 16139,2 13775,2
07-08 1836,6 3156,6 1366,3 2495,1 4882,1 1777,0 3300,8 4900,8 2266,9 666,9 1473,6 2419,6 4947,4 6687,4 16555,0 14525,3
08-09 2144,0 3464,0 1493,0 2559,4 4935,4 1999,6 3492,3 5092,3 2288,2 688,2 1521,3 2515,4 5051,5 6791,5 17022,1 14837,4
09-10 2482,7 3802,7 1596,4 2592,5 5053,7 2029,9 3584,6 5184,6 2301,9 701,9 1524,0 2561,5 5090,1 6830,1 17316,7 15246,9
10-11 2615,4 3935,4 1657,8 2615,5 5116,6 1976,5 3625,0 5325,0 2289,7 689,7 1560,2 2546,0 5093,9 6833,9 17175,2 15211,8
11-12 2707,8 4027,8 1649,0 2630,9 5062,0 1844,1 3615,0 5315,0 2291,3 691,3 1555,1 2528,6 5037,6 6777,6 16926,5 15029,0
12-13 2396,5 3716,5 1620,4 2644,4 4948,7 1767,2 3541,3 5241,3 2285,3 685,3 1541,0 2521,0 4784,2 6524,2 16494,0 14511,5
13-14 2352,8 3672,8 1599,6 2652,3 4842,5 1725,6 3486,2 4908,7 2214,4 634,8 1532,9 2521,1 4723,8 6463,8 16182,6 14355,7
14-15 2370,1 3690,1 1574,0 2655,6 4741,6 1711,0 3418,7 4575,1 2237,7 637,9 1528,3 2546,5 4849,4 6589,4 15972,2 14286,4
15-16 2290,6 3610,6 1553,7 2632,2 4707,8 1703,8 3392,4 4428,3 2234,1 634,1 1527,9 2547,2 4991,7 6731,7 15928,3 14338,6
16-17 2160,4 3480,4 1586,1 2608,2 4735,2 1765,3 3402,3 4746,8 2207,6 632,2 1535,6 2517,3 5273,3 7013,3 16163,1 14300,1
17-18 2296,7 3616,7 1721,5 2631,5 4878,8 1984,9 3403,9 5003,9 2278,3 678,3 1543,1 2507,1 5865,7 7605,7 16805,4 14765,3
18-19 2760,8 4080,8 1822,4 2653,0 4950,0 2049,4 3508,3 5108,3 2230,8 673,5 1571,4 2517,0 6026,5 7766,5 17618,7 15640,4
19-20 2740,2 4060,2 1739,1 2660,0 4988,4 2050,1 3594,4 5194,4 2229,0 659,6 1585,1 2525,8 5756,0 7496,0 17563,2 15549,3
20-21 2194,8 3514,8 1626,9 2669,1 5026,0 2068,0 3534,6 5134,6 2214,3 614,3 1613,0 2591,2 5463,8 7203,8 17076,8 14954,4
21-22 2137,1 3457,1 1534,8 2629,9 4937,7 1963,1 3412,8 5112,8 2228,5 628,5 1598,3 2563,2 5948,2 7576,8 16521,2 14387,2
22-23 2068,6 3388,6 1441,1 2615,2 4894,8 1726,5 3319,7 5019,7 2175,5 575,5 1554,8 2464,6 5774,5 7465,1 16091,0 14064,8
23-24 1910,3 3230,3 1338,5 2486,5 4852,8 1596,3 3368,1 5068,1 2175,1 575,1 1506,4 2455,4 5209,0 6944,0 15646,4 13650,9
 
Min 1176,4 2496,4 1224,5 2185,5 4426,9 1596,3 3300,8 4428,3 1976,7 567,0 1378,7 2406,7 4612,3 6342,3 15364,2 12798,5
Max 2760,8 4080,8 1822,4 2669,1 5116,6 2068,0 3625,0 5325,0 2301,9 701,9 1613,0 2591,2 6026,5 7766,5 17618,7 15640,4
Total 48834,2 80514,2 35744,0 60264,7 115199,4 43706,7 82456,9 120716,2 52409,5 15095,7 36122,6 59733,5 123442,9 164977,1 392209,9 341411,3

Data updated: 12. Mar. 2010, 12:58 Time is CET (GMT +1)