Start Page > Reports > Volumes


Volumes

expand info More information
Period Day
Area
Mark all
[Right click to bookmark] [Print]
 
 
 
 
 

Elspot volumes (MWh/h) at Nord Pool Spot  - 30.07.2010

  NO1 NO2 NO3 NO4 NO5 DK1 DK2 FI SE EE KT Total
  Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell turnover
00-01 2140,1 1886,4 1865,0 410,5 1528,7 626,3 944,1 666,3 1349,8 1020,0 1237,9 2077,7 917,4 1338,5 4261,1 3763,3 9357,6 11550,7 530,9 792,9 24132,6
01-02 2002,6 1854,0 2048,9 679,8 1510,6 631,8 1108,7 658,8 1324,9 804,3 1159,2 2159,5 855,2 940,0 4101,2 3448,7 9081,5 12045,0 482,9 453,8 23675,7
02-03 1903,4 1856,9 1996,9 829,4 1477,3 623,5 1088,6 638,6 1314,8 780,0 1192,9 2192,3 825,0 825,0 3981,4 3228,0 8723,8 11526,3 466,5 470,6 22970,6
03-04 1871,6 1859,5 1980,9 873,1 1461,1 617,9 1078,7 635,9 1307,8 719,4 1180,7 2124,0 813,7 813,7 3865,7 3212,5 8640,9 11317,0 453,1 481,2 22654,2
04-05 1833,4 1860,4 1965,8 868,0 1457,5 625,2 1077,4 637,3 1304,0 727,9 1186,5 1994,9 814,3 814,3 3998,6 3232,1 8493,2 11337,2 461,7 495,1 22592,4
05-06 1879,1 1856,7 1960,8 917,0 1484,4 629,4 1095,0 648,8 1308,5 787,4 1269,7 1924,1 849,4 1206,8 4570,8 3100,2 8565,8 12165,1 712,7 460,7 23696,2
06-07 2074,6 1875,9 1758,7 750,8 1485,2 643,5 887,3 808,1 1337,0 1101,2 2107,2 2161,6 1165,7 798,0 4971,8 3552,0 9362,5 13384,1 752,0 826,8 25902,0
07-08 2118,8 2023,3 1967,7 789,7 1517,9 868,1 812,5 1171,6 1084,6 1318,7 2580,0 2034,4 1766,8 829,1 5296,7 3710,0 10508,4 14846,4 759,7 821,8 28413,1
08-09 2286,1 2163,3 2497,1 1138,2 1221,4 911,5 859,3 1437,1 979,2 1390,0 3051,6 2537,5 1911,6 929,2 5376,0 3828,3 11610,9 15433,9 752,2 776,4 30545,4
09-10 2417,2 2229,9 2364,2 1036,4 1198,9 921,0 877,2 1635,7 985,6 1416,6 3163,0 2786,4 1989,4 1112,5 5455,8 3943,0 12285,1 15650,9 752,1 756,1 31488,5
10-11 2384,3 2223,9 2300,5 1027,8 1140,6 932,6 890,0 1690,0 986,0 1481,4 3305,4 2786,3 2039,2 1116,6 5486,9 4001,8 12607,4 15869,8 747,5 757,6 31887,8
11-12 2431,0 2230,5 2338,9 1022,3 1152,1 932,0 881,0 1682,0 990,2 1461,4 3137,1 2796,3 2039,3 1108,3 5494,8 3992,4 12652,5 15864,4 741,8 769,1 31858,7
12-13 2457,7 2230,6 2348,7 1021,3 1159,0 951,2 877,4 1647,9 1051,2 1431,2 3066,6 2756,1 2020,8 1083,6 5442,2 4008,1 12574,6 15858,9 743,9 753,2 31742,1
13-14 2423,5 2205,0 2323,3 1011,3 1129,9 942,0 873,3 1648,8 1044,0 1438,9 3023,5 2717,4 2003,3 1054,1 5343,0 4018,2 12443,2 15556,1 743,7 758,9 31350,7
14-15 2418,4 2206,4 2484,2 1128,1 1145,3 941,4 868,9 1576,3 1045,9 1374,1 2759,2 2514,1 1969,9 926,6 5261,1 4213,9 12280,5 15326,4 735,3 761,4 30968,7
15-16 2347,6 2161,7 2685,6 1120,4 1157,8 917,8 858,8 1534,5 1046,8 1298,2 2181,6 2196,3 1928,9 878,2 5179,2 4120,0 12103,8 15225,3 736,1 773,8 30226,2
16-17 2307,5 2109,8 2519,0 1125,2 1151,1 937,3 845,4 1501,9 1091,5 1334,3 2362,9 2176,6 1914,4 875,3 5140,6 4078,1 11922,2 15056,5 736,0 795,6 29990,6
17-18 2253,9 2039,7 2468,9 1128,4 1231,5 919,3 839,5 1394,6 1079,2 1358,1 2611,9 2352,7 1942,1 863,3 5075,0 4025,7 11452,5 14806,8 733,1 799,0 29687,6
18-19 2201,5 2054,2 2395,6 1131,9 1321,2 899,4 787,4 1356,5 1061,5 1406,8 2923,0 2453,7 1913,7 858,5 5033,8 4008,4 11117,7 14516,0 743,1 813,1 29498,5
19-20 2420,7 2039,6 2349,1 1111,1 1333,8 896,1 785,1 1292,5 1065,0 1332,7 2184,5 2000,9 1829,3 824,1 4991,9 3757,7 10760,7 14395,4 741,6 811,6 28461,7
20-21 2379,9 2000,5 2497,7 858,4 1491,8 875,9 779,1 1236,2 1061,9 1264,3 1868,7 2150,0 1743,0 809,2 4763,3 3726,5 10589,0 14183,4 742,2 812,2 27916,6
21-22 2328,7 2004,8 2258,9 848,5 1273,3 848,3 774,4 1290,3 1047,4 1275,9 1869,9 1840,7 1711,9 796,0 4666,0 3930,6 10490,0 13515,4 738,0 808,0 27158,5
22-23 2340,7 1970,3 1718,1 905,6 930,0 816,4 766,3 1401,8 1045,9 1373,0 2940,4 2311,2 1697,0 773,0 4776,1 3992,2 10992,9 13520,9 658,4 801,4 27865,8
23-24 2248,9 1911,3 1710,3 769,7 1275,1 724,5 753,5 1192,3 1251,6 1091,4 1843,7 1814,5 1055,8 761,3 4466,2 3888,4 10214,4 12637,1 565,6 594,6 25385,1
 
Min 1833,4 1854,0 1710,3 410,5 930,0 617,9 753,5 635,9 979,2 719,4 1159,2 1814,5 813,7 761,3 3865,7 3100,2 8493,2 11317,0 453,1 453,8 20991,3
Max 2457,7 2230,6 2685,6 1138,2 1528,7 951,2 1108,7 1690,0 1349,8 1481,4 3305,4 2796,3 2039,3 1338,5 5494,8 4213,9 12652,5 15869,8 759,7 826,8 33382,2
Total 53471,2 48854,6 52804,8 22502,9 31235,5 19632,4 21408,9 29383,8 27164,3 28987,2 54207,1 54859,2 37717,1 22335,2 116999,2 90780,1 258831,1 335589,0 16230,1 17144,9 670069,3

Data updated: 29. Jul. 2010, 13:05 Time is CET (GMT +1)