Start Page > Reports > Volumes


Volumes

expand info More information
Period Day
Area
Mark all
[Right click to bookmark] [Print]
 
 
 
 
 

Elspot volumes (MWh/h) at Nord Pool Spot  - 07.09.2010

  NO1 NO2 NO3 NO4 NO5 DK1 DK2 FI SE EE KT Total
  Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell Buy Sell turnover
00-01 2512,9 2250,8 1572,8 1665,6 1660,4 627,7 884,5 1185,3 1332,1 556,4 1156,5 2496,5 1037,0 1147,8 3902,3 4416,5 11006,2 10456,1 414,1 676,1 25478,8
01-02 2297,6 2093,8 1519,6 1599,5 1642,8 635,1 849,4 1181,9 1348,4 527,3 1085,4 2425,4 978,1 1165,8 3728,1 4359,7 10792,2 9991,1 419,6 681,6 24661,2
02-03 2227,9 2069,0 1501,1 1592,0 1631,4 655,4 832,3 1167,0 1402,2 525,2 1066,9 2406,9 953,7 1183,1 3666,0 4275,5 10686,8 9832,2 417,2 679,2 24385,5
03-04 2230,6 2077,1 1496,0 1583,4 1586,7 627,0 829,0 1167,1 1402,4 523,5 1068,8 2408,8 953,6 1185,2 3689,2 4293,5 10660,9 9789,6 419,3 681,3 24336,5
04-05 2232,9 2077,1 1509,0 1571,5 1513,6 632,1 825,8 1214,9 1341,5 529,1 1109,5 2449,5 972,3 1189,3 3868,4 4408,3 10801,8 9841,0 456,1 718,1 24630,9
05-06 2290,2 2151,6 1406,4 1698,7 1501,6 671,4 829,6 1285,4 1308,6 600,9 1257,2 2597,2 1059,1 1193,2 4459,9 4516,0 11268,3 10404,5 570,3 832,3 25951,2
06-07 2636,1 2656,6 1638,8 1738,3 1547,5 764,0 845,0 1657,0 1345,4 770,4 1747,5 3087,5 1289,0 1221,8 5167,8 4676,7 12219,0 11618,6 572,2 817,4 29008,3
07-08 3179,0 2707,1 1234,0 1933,6 1507,2 869,3 929,2 2079,2 1523,8 874,8 2073,8 3180,1 1527,1 1292,6 5344,5 5000,6 13788,2 12953,9 513,6 729,2 31620,4
08-09 3304,6 2815,9 1317,4 2404,8 1529,2 930,0 971,1 2121,1 1480,1 899,5 2579,1 2556,0 1628,5 1385,1 5428,0 5153,8 14193,5 13981,4 512,6 696,5 32944,1
09-10 3277,7 2810,8 1318,8 2389,4 1534,2 938,1 985,5 2135,5 1603,8 911,0 2593,0 2677,1 1681,3 1408,5 5402,5 5158,4 14118,5 13919,7 517,8 684,6 33033,1
10-11 3228,8 2789,0 1310,4 2214,8 1525,3 935,2 987,7 2137,7 1593,0 899,3 2634,0 2858,1 1711,0 1434,1 5386,4 5158,1 14143,6 13925,5 518,8 687,2 33039,0
11-12 3174,8 2756,0 1289,2 2049,1 1497,6 939,5 977,8 2127,8 1514,8 868,1 2628,5 2929,1 1704,4 1440,1 5369,5 5073,0 14068,1 13862,9 523,9 703,0 32748,6
12-13 3164,5 2812,0 1286,8 2352,5 1526,3 879,9 960,2 2110,2 1449,8 911,9 2560,1 3019,8 1695,2 1424,6 5326,9 4892,8 13990,8 13399,0 525,9 683,8 32486,5
13-14 3130,5 2798,0 1278,4 2250,0 1551,8 879,2 955,3 2105,3 1447,8 904,1 2579,7 3119,3 1693,7 1417,7 5236,3 4879,5 13924,1 13256,0 497,7 686,2 32295,3
14-15 3128,1 2827,5 1433,9 1950,1 1556,2 879,2 949,4 2099,4 1440,9 922,8 2324,1 3261,6 1659,5 1431,1 5184,2 4885,9 13818,6 13042,6 492,4 687,1 31987,3
15-16 3140,8 2830,5 1652,2 1963,9 1581,5 884,7 949,9 2099,9 1509,7 803,3 2016,2 3356,2 1606,2 1433,1 5157,0 4920,3 13665,4 12765,1 488,0 709,9 31766,9
16-17 3115,8 2732,9 1609,7 1978,0 1581,5 899,8 941,3 2037,1 1502,2 811,8 2054,1 3394,1 1586,8 1396,9 5122,6 4838,1 13436,7 12640,9 506,6 727,7 31457,3
17-18 3105,6 2731,2 1585,5 1938,9 1562,0 904,8 935,7 2007,0 1490,8 806,8 2195,1 3535,1 1658,5 1424,8 5091,9 4870,6 13429,9 12595,5 497,9 738,2 31552,9
18-19 3056,6 2721,0 1637,5 1935,1 1561,5 889,8 932,7 1987,5 1474,2 807,2 2096,3 3436,3 1621,3 1402,7 5190,0 4826,3 13208,8 12511,0 473,8 735,8 31252,7
19-20 3053,7 2724,0 1626,5 1920,9 1553,2 898,0 942,7 2092,7 1474,0 804,3 1989,2 3329,2 1554,3 1371,9 5359,0 4876,9 13307,6 12626,4 495,3 711,2 31355,5
20-21 3096,9 2688,0 1552,9 1939,5 1514,1 856,2 949,0 2099,0 1486,7 804,0 1986,7 3326,7 1526,7 1356,7 5220,1 4894,0 13632,6 12794,5 483,9 691,0 31449,6
21-22 3088,7 2685,9 1552,4 1951,6 1579,3 840,9 957,2 2094,0 1500,6 799,2 1705,4 3045,4 1459,2 1375,7 4801,3 4662,2 13165,8 12093,0 440,8 702,8 30250,7
22-23 2902,8 2669,9 1525,0 1943,7 1663,0 792,6 977,1 1401,7 1528,9 788,1 1507,6 2847,6 1305,9 1377,4 4771,0 4483,0 12236,5 11851,8 442,4 704,4 28860,2
23-24 2668,2 2448,3 1619,8 1711,1 1732,7 739,5 936,3 1176,0 1561,7 745,3 1293,2 2633,2 1160,7 1340,0 4269,6 4127,0 11414,0 11473,8 421,6 683,6 27077,8
 
Min 2227,9 2069,0 1234,0 1571,5 1497,6 627,0 825,8 1167,0 1308,6 523,5 1066,9 2406,9 953,6 1147,8 3666,0 4127,0 10660,9 9789,6 414,1 676,1 23855,4
Max 3304,6 2830,5 1652,2 2404,8 1732,7 939,5 987,7 2137,7 1603,8 922,8 2634,0 3535,1 1711,0 1440,1 5428,0 5158,4 14193,5 13981,4 572,2 832,3 33819,7
Total 69245,3 61924,0 35474,1 46276,0 37640,6 19569,4 22133,7 42769,7 35063,4 18394,3 45307,9 70376,7 34023,1 31999,2 116142,5 113646,7 306977,9 291626,1 11621,8 17048,2 713630,3

Data updated: 06. Sep. 2010, 14:18 Time is CET (GMT +1)